| 22 Listings Available | 24 Listings Sold in 2019 | $73 Median Price/Per SqFt | $89,450 Median List Price | View Listings |
| 8 Listings Available | 28 Listings Sold in 2019 | $153 Median Price/Per SqFt | $159,900 Median List Price | View Listings |
| 5 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $345,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $31,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $162,750 Median List Price | View Listings |
| 10 Listings Available | 12 Listings Sold in 2019 | N/A Median Price/Per SqFt | $85,950 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $559,000 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $386,700 Median List Price | View Listings |
| 8 Listings Available | 12 Listings Sold in 2019 | $104 Median Price/Per SqFt | $141,750 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $69 Median Price/Per SqFt | $185,000 Median List Price | View Listings |
| 167 Listings Available | 328 Listings Sold in 2019 | $163 Median Price/Per SqFt | $205,000 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $361,804 Median List Price | View Listings |
| 30 Listings Available | 12 Listings Sold in 2019 | $155 Median Price/Per SqFt | $259,950 Median List Price | View Listings |
| 8 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $83,000 Median List Price | View Listings |
| 6 Listings Available | 2 Listings Sold in 2019 | $77 Median Price/Per SqFt | $275,700 Median List Price | View Listings |
| 237 Listings Available | 593 Listings Sold in 2019 | $132 Median Price/Per SqFt | $274,500 Median List Price | View Listings |
| 104 Listings Available | 129 Listings Sold in 2019 | $128 Median Price/Per SqFt | $237,450 Median List Price | View Listings |
| 14 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $84,750 Median List Price | View Listings |
| 2 Listings Available | 4 Listings Sold in 2019 | $69 Median Price/Per SqFt | $102,450 Median List Price | View Listings |
| 4 Listings Available | 5 Listings Sold in 2019 | $80 Median Price/Per SqFt | $137,400 Median List Price | View Listings |
| 3 Listings Available | N/A Listings Sold in 2019 | $45 Median Price/Per SqFt | $55,000 Median List Price | View Listings |
| 36 Listings Available | 11 Listings Sold in 2019 | $47 Median Price/Per SqFt | $108,500 Median List Price | View Listings |
| 5 Listings Available | 3 Listings Sold in 2019 | $38 Median Price/Per SqFt | $50,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $123 Median Price/Per SqFt | $280,000 Median List Price | View Listings |
| 9 Listings Available | 9 Listings Sold in 2019 | N/A Median Price/Per SqFt | $206,000 Median List Price | View Listings |
| 14 Listings Available | 5 Listings Sold in 2019 | $47 Median Price/Per SqFt | $52,000 Median List Price | View Listings |
| 13 Listings Available | 13 Listings Sold in 2019 | $108 Median Price/Per SqFt | $234,900 Median List Price | View Listings |
| 3 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $129,500 Median List Price | View Listings |
| 8 Listings Available | 9 Listings Sold in 2019 | $36 Median Price/Per SqFt | $31,200 Median List Price | View Listings |
| 4 Listings Available | 2 Listings Sold in 2019 | $64 Median Price/Per SqFt | $60,700 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $245,000 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | $57 Median Price/Per SqFt | $217,500 Median List Price | View Listings |
| 29 Listings Available | 15 Listings Sold in 2019 | $64 Median Price/Per SqFt | $114,900 Median List Price | View Listings |
| 7 Listings Available | 1 Listings Sold in 2019 | $36 Median Price/Per SqFt | $49,000 Median List Price | View Listings |
| 5 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $249,900 Median List Price | View Listings |
| 20 Listings Available | 49 Listings Sold in 2019 | $90 Median Price/Per SqFt | $135,250 Median List Price | View Listings |
| 8 Listings Available | 10 Listings Sold in 2019 | N/A Median Price/Per SqFt | $134,000 Median List Price | View Listings |
| 25 Listings Available | 21 Listings Sold in 2019 | N/A Median Price/Per SqFt | $154,000 Median List Price | View Listings |
| 8 Listings Available | 1 Listings Sold in 2019 | $67 Median Price/Per SqFt | $154,900 Median List Price | View Listings |
| 5 Listings Available | 11 Listings Sold in 2019 | $51 Median Price/Per SqFt | $64,900 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $209,998 Median List Price | View Listings |
| 194 Listings Available | 133 Listings Sold in 2019 | $19 Median Price/Per SqFt | $42,700 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $19 Median Price/Per SqFt | $700,000 Median List Price | View Listings |
| 5 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $172,200 Median List Price | View Listings |
| 54 Listings Available | 25 Listings Sold in 2019 | $81 Median Price/Per SqFt | $79,450 Median List Price | View Listings |
| 26 Listings Available | 33 Listings Sold in 2019 | $72 Median Price/Per SqFt | $162,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $20 Median Price/Per SqFt | $38,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $177 Median Price/Per SqFt | $249,900 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $66 Median Price/Per SqFt | $90,000 Median List Price | View Listings |
| 3 Listings Available | 3 Listings Sold in 2019 | $179 Median Price/Per SqFt | $245,000 Median List Price | View Listings |
| 24 Listings Available | 53 Listings Sold in 2019 | $170 Median Price/Per SqFt | $287,750 Median List Price | View Listings |
| 42 Listings Available | 82 Listings Sold in 2019 | $125 Median Price/Per SqFt | $162,450 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $99,000 Median List Price | View Listings |
| 9 Listings Available | N/A Listings Sold in 2019 | $99 Median Price/Per SqFt | $132,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $17,500 Median List Price | View Listings |
| 4 Listings Available | 1 Listings Sold in 2019 | $577 Median Price/Per SqFt | $7,694,950 Median List Price | View Listings |
| 3 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $130,000 Median List Price | View Listings |
| 9 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $169,900 Median List Price | View Listings |
| 4 Listings Available | 1 Listings Sold in 2019 | $54 Median Price/Per SqFt | $160,000 Median List Price | View Listings |
| 7 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $22,000 Median List Price | View Listings |
| 1 Listings Available | 9 Listings Sold in 2019 | $132 Median Price/Per SqFt | $192,900 Median List Price | View Listings |
| 33 Listings Available | 27 Listings Sold in 2019 | $90 Median Price/Per SqFt | $135,000 Median List Price | View Listings |
| 26 Listings Available | 7 Listings Sold in 2019 | $100 Median Price/Per SqFt | $179,000 Median List Price | View Listings |
| 13 Listings Available | 24 Listings Sold in 2019 | N/A Median Price/Per SqFt | $174,900 Median List Price | View Listings |
| 8 Listings Available | 2 Listings Sold in 2019 | $63 Median Price/Per SqFt | $194,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $6,500 Median List Price | View Listings |
| 10 Listings Available | 4 Listings Sold in 2019 | $130 Median Price/Per SqFt | $204,000 Median List Price | View Listings |
| 11 Listings Available | 3 Listings Sold in 2019 | $46 Median Price/Per SqFt | $69,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $77 Median Price/Per SqFt | $59,900 Median List Price | View Listings |
| 12 Listings Available | 17 Listings Sold in 2019 | $41 Median Price/Per SqFt | $78,700 Median List Price | View Listings |
| 595 Listings Available | 436 Listings Sold in 2019 | $57 Median Price/Per SqFt | $99,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $304,900 Median List Price | View Listings |
| 30 Listings Available | 27 Listings Sold in 2019 | $40 Median Price/Per SqFt | $114,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $20,000 Median List Price | View Listings |
| 71 Listings Available | 80 Listings Sold in 2019 | $144 Median Price/Per SqFt | $189,900 Median List Price | View Listings |
| 6 Listings Available | 7 Listings Sold in 2019 | $38 Median Price/Per SqFt | $84,200 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $379,000 Median List Price | View Listings |
| 4 Listings Available | 2 Listings Sold in 2019 | $50 Median Price/Per SqFt | $87,500 Median List Price | View Listings |
| 9 Listings Available | N/A Listings Sold in 2019 | $82 Median Price/Per SqFt | $119,900 Median List Price | View Listings |
| 18 Listings Available | 18 Listings Sold in 2019 | $63 Median Price/Per SqFt | $99,900 Median List Price | View Listings |
| 3 Listings Available | 2 Listings Sold in 2019 | $94 Median Price/Per SqFt | $135,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $86 Median Price/Per SqFt | $79,000 Median List Price | View Listings |
| 5 Listings Available | 2 Listings Sold in 2019 | $35 Median Price/Per SqFt | $75,000 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $199,000 Median List Price | View Listings |
| 347 Listings Available | 554 Listings Sold in 2019 | $148 Median Price/Per SqFt | $449,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $275,400 Median List Price | View Listings |
| 3 Listings Available | 9 Listings Sold in 2019 | $222 Median Price/Per SqFt | $749,000 Median List Price | View Listings |
| 3 Listings Available | 13 Listings Sold in 2019 | N/A Median Price/Per SqFt | $75,600 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $12,500 Median List Price | View Listings |
| 50 Listings Available | 110 Listings Sold in 2019 | $402 Median Price/Per SqFt | $674,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $173 Median Price/Per SqFt | $200,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $297,275 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $104,950 Median List Price | View Listings |
| 8 Listings Available | 8 Listings Sold in 2019 | $50 Median Price/Per SqFt | $717,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $156 Median Price/Per SqFt | $417,400 Median List Price | View Listings |
| 12 Listings Available | 2 Listings Sold in 2019 | $114 Median Price/Per SqFt | $99,000 Median List Price | View Listings |
| 3 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $723,800 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $11 Median Price/Per SqFt | $13,500 Median List Price | View Listings |
| 31 Listings Available | 31 Listings Sold in 2019 | $134 Median Price/Per SqFt | $372,912 Median List Price | View Listings |
| 7 Listings Available | 30 Listings Sold in 2019 | $155 Median Price/Per SqFt | $218,000 Median List Price | View Listings |
| 70 Listings Available | 71 Listings Sold in 2019 | $188 Median Price/Per SqFt | $662,450 Median List Price | View Listings |
| 33 Listings Available | 19 Listings Sold in 2019 | $83 Median Price/Per SqFt | $112,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $224,900 Median List Price | View Listings |
| 23 Listings Available | 57 Listings Sold in 2019 | $95 Median Price/Per SqFt | $144,900 Median List Price | View Listings |
| 1 Listings Available | 7 Listings Sold in 2019 | $190 Median Price/Per SqFt | $259,900 Median List Price | View Listings |
| 121 Listings Available | 64 Listings Sold in 2019 | $108 Median Price/Per SqFt | $125,000 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $380,625 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $53 Median Price/Per SqFt | $110,000 Median List Price | View Listings |
| 84 Listings Available | 99 Listings Sold in 2019 | $145 Median Price/Per SqFt | $364,450 Median List Price | View Listings |
| 2 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $201,500 Median List Price | View Listings |
| 238 Listings Available | 207 Listings Sold in 2019 | N/A Median Price/Per SqFt | $72,660 Median List Price | View Listings |
| 49 Listings Available | 38 Listings Sold in 2019 | N/A Median Price/Per SqFt | $199,000 Median List Price | View Listings |
| 2 Listings Available | 3 Listings Sold in 2019 | $81 Median Price/Per SqFt | $50,192 Median List Price | View Listings |
| 5 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $325,000 Median List Price | View Listings |
| 11 Listings Available | 21 Listings Sold in 2019 | N/A Median Price/Per SqFt | $400,000 Median List Price | View Listings |
| 34 Listings Available | 44 Listings Sold in 2019 | $85 Median Price/Per SqFt | $119,700 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $42,500 Median List Price | View Listings |
| 8 Listings Available | 8 Listings Sold in 2019 | $66 Median Price/Per SqFt | $128,250 Median List Price | View Listings |
| 58 Listings Available | 48 Listings Sold in 2019 | $121 Median Price/Per SqFt | $132,963 Median List Price | View Listings |
| 101 Listings Available | 76 Listings Sold in 2019 | $86 Median Price/Per SqFt | $128,000 Median List Price | View Listings |
| 6 Listings Available | 7 Listings Sold in 2019 | $133 Median Price/Per SqFt | $144,900 Median List Price | View Listings |
| 120 Listings Available | 40 Listings Sold in 2019 | $129 Median Price/Per SqFt | $117,000 Median List Price | View Listings |
| 8 Listings Available | N/A Listings Sold in 2019 | $44 Median Price/Per SqFt | $159,900 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $102 Median Price/Per SqFt | $674,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $359,000 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $74 Median Price/Per SqFt | $149,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $3,395,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $63 Median Price/Per SqFt | $2,099,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $5 Median Price/Per SqFt | $7,000 Median List Price | View Listings |
| 16 Listings Available | 13 Listings Sold in 2019 | $23 Median Price/Per SqFt | $109,950 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $366,730 Median List Price | View Listings |
| 3 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $925,000 Median List Price | View Listings |
| 5 Listings Available | 6 Listings Sold in 2019 | N/A Median Price/Per SqFt | $150,000 Median List Price | View Listings |
| 8 Listings Available | 4 Listings Sold in 2019 | N/A Median Price/Per SqFt | $272,450 Median List Price | View Listings |
| 12 Listings Available | 5 Listings Sold in 2019 | $156 Median Price/Per SqFt | $247,250 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $173 Median Price/Per SqFt | $594,900 Median List Price | View Listings |
| 44 Listings Available | 125 Listings Sold in 2019 | $161 Median Price/Per SqFt | $319,950 Median List Price | View Listings |
| 15 Listings Available | 10 Listings Sold in 2019 | $119 Median Price/Per SqFt | $144,500 Median List Price | View Listings |
| 49 Listings Available | 30 Listings Sold in 2019 | $74 Median Price/Per SqFt | $79,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $2,140,000 Median List Price | View Listings |
| 6 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $290,125 Median List Price | View Listings |
| 18 Listings Available | 15 Listings Sold in 2019 | N/A Median Price/Per SqFt | $391,250 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $379,200 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $306,950 Median List Price | View Listings |
| 209 Listings Available | 150 Listings Sold in 2019 | $114 Median Price/Per SqFt | $318,900 Median List Price | View Listings |
| 12 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $306,800 Median List Price | View Listings |
| 21 Listings Available | 5 Listings Sold in 2019 | $61 Median Price/Per SqFt | $49,500 Median List Price | View Listings |
| 15 Listings Available | 3 Listings Sold in 2019 | $74 Median Price/Per SqFt | $299,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $4 Median Price/Per SqFt | $4,000 Median List Price | View Listings |
| 263 Listings Available | 247 Listings Sold in 2019 | $106 Median Price/Per SqFt | $179,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $9 Median Price/Per SqFt | $14,900 Median List Price | View Listings |
| 140 Listings Available | 332 Listings Sold in 2019 | $173 Median Price/Per SqFt | $257,450 Median List Price | View Listings |
| 18 Listings Available | 24 Listings Sold in 2019 | $75 Median Price/Per SqFt | $78,900 Median List Price | View Listings |
| 290 Listings Available | 274 Listings Sold in 2019 | N/A Median Price/Per SqFt | $204,900 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | $42 Median Price/Per SqFt | $52,450 Median List Price | View Listings |
| 3 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $64,900 Median List Price | View Listings |
| 8 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $96,800 Median List Price | View Listings |
| 514 Listings Available | 984 Listings Sold in 2019 | $86 Median Price/Per SqFt | $119,900 Median List Price | View Listings |
| 32 Listings Available | 22 Listings Sold in 2019 | N/A Median Price/Per SqFt | $67,250 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $41 Median Price/Per SqFt | $59,500 Median List Price | View Listings |
| 83 Listings Available | 101 Listings Sold in 2019 | $138 Median Price/Per SqFt | $290,000 Median List Price | View Listings |
| 7 Listings Available | 5 Listings Sold in 2019 | N/A Median Price/Per SqFt | $45,000 Median List Price | View Listings |
| 88 Listings Available | 85 Listings Sold in 2019 | $70 Median Price/Per SqFt | $98,950 Median List Price | View Listings |
| 2 Listings Available | 3 Listings Sold in 2019 | $58 Median Price/Per SqFt | $83,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $935,250 Median List Price | View Listings |
| 15 Listings Available | 16 Listings Sold in 2019 | $108 Median Price/Per SqFt | $49,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $268 Median Price/Per SqFt | $725,000 Median List Price | View Listings |
| 1 Listings Available | 5 Listings Sold in 2019 | $105 Median Price/Per SqFt | $285,000 Median List Price | View Listings |
| 17 Listings Available | 22 Listings Sold in 2019 | $264 Median Price/Per SqFt | $899,900 Median List Price | View Listings |
| 21 Listings Available | 17 Listings Sold in 2019 | $93 Median Price/Per SqFt | $135,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $4,335,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $6 Median Price/Per SqFt | $11,400 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | $21 Median Price/Per SqFt | $147,000 Median List Price | View Listings |
| 4 Listings Available | 1 Listings Sold in 2019 | $76 Median Price/Per SqFt | $87,200 Median List Price | View Listings |
| 35 Listings Available | 34 Listings Sold in 2019 | N/A Median Price/Per SqFt | $125,350 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $42 Median Price/Per SqFt | $174,900 Median List Price | View Listings |
| 5 Listings Available | 4 Listings Sold in 2019 | $65 Median Price/Per SqFt | $108,900 Median List Price | View Listings |
| 37 Listings Available | 39 Listings Sold in 2019 | $163 Median Price/Per SqFt | $389,900 Median List Price | View Listings |
| 14 Listings Available | 39 Listings Sold in 2019 | $219 Median Price/Per SqFt | $529,500 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $407,200 Median List Price | View Listings |
| 9 Listings Available | 1 Listings Sold in 2019 | $94 Median Price/Per SqFt | $255,000 Median List Price | View Listings |
| 10 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $318,000 Median List Price | View Listings |
| 2 Listings Available | 1 Listings Sold in 2019 | $80 Median Price/Per SqFt | $114,700 Median List Price | View Listings |
| 4 Listings Available | 9 Listings Sold in 2019 | $64 Median Price/Per SqFt | $83,500 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $251 Median Price/Per SqFt | $450,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $92 Median Price/Per SqFt | $82,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $355,160 Median List Price | View Listings |
| 10 Listings Available | 5 Listings Sold in 2019 | $16 Median Price/Per SqFt | $87,450 Median List Price | View Listings |
| 26 Listings Available | 47 Listings Sold in 2019 | $151 Median Price/Per SqFt | $294,450 Median List Price | View Listings |
| 6 Listings Available | 1 Listings Sold in 2019 | $283 Median Price/Per SqFt | $384,900 Median List Price | View Listings |
| 6 Listings Available | 4 Listings Sold in 2019 | $175 Median Price/Per SqFt | $262,430 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $71 Median Price/Per SqFt | $69,900 Median List Price | View Listings |
| 115 Listings Available | 158 Listings Sold in 2019 | $57 Median Price/Per SqFt | $88,000 Median List Price | View Listings |
| 6 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $27,900 Median List Price | View Listings |
| 6 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $279,500 Median List Price | View Listings |
| 2 Listings Available | 1 Listings Sold in 2019 | $0 Median Price/Per SqFt | $14 Median List Price | View Listings |
| 23 Listings Available | 5 Listings Sold in 2019 | N/A Median Price/Per SqFt | $16,500 Median List Price | View Listings |
| 58 Listings Available | 15 Listings Sold in 2019 | N/A Median Price/Per SqFt | $40,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $3,500,000 Median List Price | View Listings |
| 81 Listings Available | 191 Listings Sold in 2019 | $123 Median Price/Per SqFt | $112,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $18 Median Price/Per SqFt | $23,700 Median List Price | View Listings |
| 66 Listings Available | 56 Listings Sold in 2019 | $138 Median Price/Per SqFt | $215,000 Median List Price | View Listings |
| 86 Listings Available | 36 Listings Sold in 2019 | $86 Median Price/Per SqFt | $147,450 Median List Price | View Listings |
| 5 Listings Available | 8 Listings Sold in 2019 | N/A Median Price/Per SqFt | $265,500 Median List Price | View Listings |
| 89 Listings Available | 156 Listings Sold in 2019 | $146 Median Price/Per SqFt | $179,900 Median List Price | View Listings |
| 215 Listings Available | 189 Listings Sold in 2019 | $69 Median Price/Per SqFt | $119,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $31 Median Price/Per SqFt | $27,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $1,500,000 Median List Price | View Listings |
| 2 Listings Available | 3 Listings Sold in 2019 | $49 Median Price/Per SqFt | $268,238 Median List Price | View Listings |
| 5 Listings Available | 1 Listings Sold in 2019 | $92 Median Price/Per SqFt | $249,900 Median List Price | View Listings |
| 76 Listings Available | 65 Listings Sold in 2019 | $25 Median Price/Per SqFt | $84,600 Median List Price | View Listings |
| 74 Listings Available | 26 Listings Sold in 2019 | $72 Median Price/Per SqFt | $136,500 Median List Price | View Listings |
| 2 Listings Available | 1 Listings Sold in 2019 | $41 Median Price/Per SqFt | $244,450 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $93 Median Price/Per SqFt | $134,900 Median List Price | View Listings |
| 3 Listings Available | 2 Listings Sold in 2019 | $100 Median Price/Per SqFt | $126,900 Median List Price | View Listings |
| 9 Listings Available | 1 Listings Sold in 2019 | $373 Median Price/Per SqFt | $2,299,000 Median List Price | View Listings |
| 13 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $581,350 Median List Price | View Listings |
| 3 Listings Available | 2 Listings Sold in 2019 | $54 Median Price/Per SqFt | $129,900 Median List Price | View Listings |
| 218 Listings Available | 249 Listings Sold in 2019 | $134 Median Price/Per SqFt | $223,950 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $50 Median Price/Per SqFt | $63,090 Median List Price | View Listings |
| 56 Listings Available | 60 Listings Sold in 2019 | $259 Median Price/Per SqFt | $362,450 Median List Price | View Listings |
| 7 Listings Available | 1 Listings Sold in 2019 | $55 Median Price/Per SqFt | $69,900 Median List Price | View Listings |
| 39 Listings Available | 30 Listings Sold in 2019 | $62 Median Price/Per SqFt | $112,000 Median List Price | View Listings |
| 270 Listings Available | 277 Listings Sold in 2019 | $123 Median Price/Per SqFt | $149,900 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $200,000 Median List Price | View Listings |
| 8 Listings Available | 1 Listings Sold in 2019 | $67 Median Price/Per SqFt | $503,000 Median List Price | View Listings |
| 9 Listings Available | 4 Listings Sold in 2019 | $43 Median Price/Per SqFt | $39,900 Median List Price | View Listings |
| 2 Listings Available | 1 Listings Sold in 2019 | $92 Median Price/Per SqFt | $98,200 Median List Price | View Listings |
| 30 Listings Available | 11 Listings Sold in 2019 | $150 Median Price/Per SqFt | $222,450 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $99 Median Price/Per SqFt | $222,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $164,932 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $77 Median Price/Per SqFt | $146,850 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $96 Median Price/Per SqFt | $149,900 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | $48 Median Price/Per SqFt | $126,500 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $3,350,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $98,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $35 Median Price/Per SqFt | $215,000 Median List Price | View Listings |
| 90 Listings Available | 151 Listings Sold in 2019 | $221 Median Price/Per SqFt | $612,400 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $350,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $335,000 Median List Price | View Listings |
| 24 Listings Available | 4 Listings Sold in 2019 | N/A Median Price/Per SqFt | $405,000 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $35 Median Price/Per SqFt | $39,900 Median List Price | View Listings |
| 23 Listings Available | 17 Listings Sold in 2019 | $133 Median Price/Per SqFt | $172,900 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $65 Median Price/Per SqFt | $100,000 Median List Price | View Listings |
| 51 Listings Available | 88 Listings Sold in 2019 | $385 Median Price/Per SqFt | $1,200,000 Median List Price | View Listings |
